Ligue 1
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Le Mans | W 2β0 | π Pro | β | |
| at Toulouse | D 0β0 | π Pro | β | |
| vs Lens | L 1β3 | π Pro | β | |
| vs Marseille | L 0β2 | π Pro | β | |
| at Angers | L 0β2 | π Pro | β | |
| at Lille | L 0β2 | π Pro | β | |
| vs Strasbourg | L 2β6 | π Pro | β | |
| at Lorient | W 2β1 | π Pro | β | |
| vs Paris FC | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.