Norway
1
France
4
| Book | NOR | EV | Draw | EV | FRA | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +725 | +63.0% | +526 | +30.4% | -294 | -18.6% |
| Betano ↗ | +725 | +63.0% | +420 | +16.8% | -250 | -17.2% |
| bet365 ↗ | +600 | +45.9% | +450 | +20.7% | -278 | -18.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.75 | -161 | — | +141 | — |
| Betano ↗ | 2.5 | -200 | -1.7% | -200 | -23.3% |
| bet365 ↗ | 2.5 | -200 | -1.7% | +162 | -3.4% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 16 | Mike MaignanG | 90 | — | — | 21(14) | 3 | 7.3 |
| 26 | Maxence LacroixD | 90 | — | — | 46(43) | — | 6.7 |
| 19 | Theo HernándezD | 90 | — | — | 44(42) | — | 6.3 |
| 5 | Jules KoundéD | 87 | — | — | 58(45) | — | 6.5 |
| 4 | Dayot UpamecanoD | 76 | — | — | 46(39) | — | 6.9 |
| 8 | Aurélien TchouaméniM | 90 | — | 1 | 69(63) | — | 7.6 |
| 6 | Manu KonéM | 90 | — | — | 54(51) | — | 6.9 |
| 20 | Désiré DouéM | 90 | 1 | — | 49(40) | — | 7.7 |
| 7 | Ousmane DembéléM | 65 | 3 | — | 41(30) | — | 10 |
| 11 | Michael OliseM | 65 | — | — | 43(37) | — | 6.3 |
| 10 | Kylian MbappéF | 87 | — | 2 | 32(29) | — | 7.5 |
| Substitutes | |||||||
| 1 | Brice SambaG sub | — | — | — | — | — | — |
| 23 | Robin RisserG sub | — | — | — | — | — | — |
| 15 | Ibrahima KonatéD sub | 14 | — | — | 12(11) | — | 6.6 |
| 2 | Malo GustoD sub | 9 | — | — | 10(8) | — | 6.7 |
| 3 | Lucas DigneD sub | — | — | — | — | — | — |
| 17 | William SalibaD sub | — | — | — | — | — | — |
| 21 | Lucas HernándezD sub | — | — | — | — | — | — |
| 24 | Rayan CherkiM sub | 25 | — | — | 21(20) | — | 6.5 |
| 13 | N'Golo KantéM sub | — | — | — | — | — | — |
| 14 | Adrien RabiotM sub | — | — | — | — | — | — |
| 18 | Warren Zaïre-EmeryM sub | — | — | — | — | — | — |
| 25 | Maghnes AklioucheM sub | — | — | — | — | — | — |
| 12 | Bradley BarcolaF sub | 25 | — | 1 | 9(8) | — | 6.9 |
| 22 | Jean-Philippe MatetaF sub | 9 | — | — | — | — | 6.5 |
| 9 | Marcus ThuramF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · NOR 1–4 FRA ·
AccuScore's simulation makes France 47% to win, Norway 27%, with a 26% chance of a draw. Final score: Norway 1, France 4.
Projection updated
AccuScore's simulation makes France the more likely winner at 47%, with a 26% chance of a draw. The game finished Norway 1, France 4.
AccuScore's simulation gives France a 47% chance of beating Norway, with 27% for Norway and 26% for a draw. It finished France 4, Norway 1.
How Norway and France come into this game: their latest results, every meeting on record and how each has fared against the betting market.