World Cup
Final · JOR 1–3 ARG ·
Jordan
1
Argentina
3
| Book | JOR | EV | Draw | EV | ARG | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +1911 | +4.3% | +809 | +35.4% | -667 | -6.4% |
| Betfair ↗ | +1800 | +1.3% | +750 | +29.9% | -909 | -7.9% |
| bet365 ↗ | +2000 | +6.7% | +800 | +34.6% | -909 | -7.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3.5 | +135 | -25.0% | +135 | +42.5% |
| Betano ↗ | 2.75 | -149 | — | +125 | — |
| bet365 ↗ | 3.5 | +130 | -25.5% | -161 | +13.8% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 23 | Emiliano MartínezG | 90 | — | — | 15(15) | — | 6.7 |
| 14 | Exequiel PalaciosD | 90 | — | — | 87(83) | — | 6.9 |
| 19 | Nicolás OtamendiD | 90 | — | — | 96(92) | — | 6.9 |
| 2 | Marcos SenesiD | 90 | — | — | 72(68) | — | 6.9 |
| 3 | Nicolás TagliaficoD | 90 | — | — | 54(48) | — | 6.6 |
| 5 | Leandro ParedesM | 90 | — | — | 164(153) | — | 7.2 |
| 17 | Giuliano SimeoneM | 71 | — | — | 38(34) | — | 6.2 |
| 18 | Nico PazM | 61 | — | — | 53(50) | — | 6.6 |
| 11 | Giovani Lo CelsoM | 60 | 1 | — | 46(43) | — | 7.9 |
| 9 | Julián AlvarezF | 82 | — | — | 33(25) | — | 5.9 |
| 22 | Lautaro MartínezF | 60 | 1 | — | 23(18) | — | 6.5 |
| Substitutes | |||||||
| 12 | Gerónimo RulliG sub | — | — | — | — | — | — |
| 1 | Juan MussoG sub | — | — | — | — | — | — |
| 25 | Facundo MedinaD sub | — | — | — | — | — | — |
| 6 | Lisandro MartínezD sub | — | — | — | — | — | — |
| 26 | Nahuel MolinaD sub | — | — | — | — | — | — |
| 4 | Gonzalo MontielD sub | — | — | — | — | — | — |
| 13 | Cristian RomeroD sub | — | — | — | — | — | — |
| 16 | Thiago AlmadaM sub | 30 | — | — | 34(33) | — | 6.3 |
| 20 | Alexis Mac AllisterM sub | 29 | — | — | 45(42) | — | 7 |
| 8 | Valentín BarcoM sub | 19 | — | — | 20(16) | — | 6.9 |
| 24 | Enzo FernándezM sub | — | — | — | — | — | — |
| 7 | Rodrigo De PaulM sub | — | — | — | — | — | — |
| 10 | Lionel MessiF sub | 30 | 1 | — | 21(17) | — | 8 |
| 21 | José Manuel LópezF sub | 8 | — | — | — | — | 6.5 |
| 15 | Nicolás GonzálezF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
AccuScore's simulation makes Argentina 76% to win, Jordan 5%, with a 19% chance of a draw. Final score: Jordan 1, Argentina 3.
Projection updated
AccuScore's simulation makes Argentina the more likely winner at 76%, with a 19% chance of a draw. The game finished Jordan 1, Argentina 3.
AccuScore's simulation gives Argentina a 76% chance of beating Jordan, with 5% for Jordan and 19% for a draw. It finished Argentina 3, Jordan 1.
How Jordan and Argentina come into this game: their latest results, every meeting on record and how each has fared against the betting market.