Spain
3
Austria
0
| Book | ESP | EV | Draw | EV | AUT | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -278 | +3.4% | +430 | -9.2% | +950 | -18.0% |
| Betfair ↗ | -333 | +1.0% | +375 | -13.4% | +950 | -18.0% |
| Betano ↗ | -270 | +3.8% | +400 | -11.5% | +950 | -18.0% |
| bet365 ↗ | -333 | +1.0% | +425 | -9.6% | +900 | -19.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -132 | -1.7% | +115 | -1.6% |
| Betano ↗ | 2.75 | -114 | — | -114 | — |
| bet365 ↗ | 2.5 | -149 | -4.1% | +120 | -0.4% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Alexander SchlagerG | 90 | — | — | 38(35) | 6 | 7.2 |
| 3 | Kevin DansoD | 90 | — | — | 41(34) | — | 6.9 |
| 8 | David AlabaD | 90 | — | — | 66(54) | — | 6.7 |
| 20 | Konrad LaimerD | 90 | — | — | 33(29) | — | 6.5 |
| 5 | Stefan PoschD | 85 | — | — | 21(14) | — | 5.9 |
| 24 | Paul WannerM | 90 | — | — | 20(17) | — | 6.2 |
| 9 | Marcel SabitzerM | 90 | — | — | 18(13) | — | 6.9 |
| 18 | Romano SchmidM | 60 | — | — | 20(15) | — | 6.7 |
| 6 | Nicolas SeiwaldM | 45 | — | — | 18(17) | — | 6.3 |
| 4 | Xaver SchlagerM | 45 | — | — | 12(8) | — | 6 |
| 11 | Michael GregoritschF | 60 | — | — | 6(2) | — | 6.2 |
| Substitutes | |||||||
| 12 | Florian WiegeleG sub | — | — | — | — | — | — |
| 13 | Patrick PentzG sub | — | — | — | — | — | — |
| 22 | Alexander PrassD sub | 11 | — | — | 6(6) | — | 6.2 |
| 2 | David AffengruberD sub | — | — | — | — | — | — |
| 23 | Marco FriedlD sub | — | — | — | — | — | — |
| 25 | Michael SvobodaD sub | — | — | — | — | — | — |
| 15 | Philipp LienhartD sub | — | — | — | — | — | — |
| 16 | Phillipp MweneD sub | — | — | — | — | — | — |
| 17 | Carney ChukwuemekaM sub | 45 | — | — | 13(11) | — | 6.3 |
| 10 | Florian GrillitschM sub | 45 | — | — | 22(18) | — | 6.9 |
| 19 | Dejan LjubičićM sub | — | — | — | — | — | — |
| 26 | Alessandro SchöpfM sub | — | — | — | — | — | — |
| 21 | Patrick WimmerM sub | — | — | — | — | — | — |
| 7 | Marko ArnautovićF sub | 30 | — | — | 6(6) | — | 6.3 |
| 14 | Saša KalajdžićF sub | 30 | — | — | 6(5) | — | 6.3 |
Where to Bet
silverWin probability: 78.5%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · ESP 3–0 AUT ·
AccuScore's simulation makes Spain 79% to win, Austria 6%, with a 15% chance of a draw. Final score: Spain 3, Austria 0.
Projection updated
AccuScore's simulation makes Spain the more likely winner at 79%, with a 15% chance of a draw. The game finished Spain 3, Austria 0.
AccuScore's simulation gives Austria a 6% chance of beating Spain, with 79% for Spain and 15% for a draw. It finished Austria 0, Spain 3.
How Spain and Austria come into this game: their latest results, every meeting on record and how each has fared against the betting market.