Switzerland
0
Colombia
0
| Book | SUI | EV | Draw | EV | COL | EV |
|---|---|---|---|---|---|---|
| bet365 ↗ | +260 | +0.0% | +190 | -4.5% | +130 | -3.1% |
| William Hill ↗ | +220 | -5.5% | — | — | +138 | -1.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| bet365 ↗ | 2.5 | +130 | -13.1% | -161 | +5.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 12 | Camilo VargasG | 120 | — | — | 49(35) | 2 | 6.9 |
| 2 | Daniel MuñozD | 120 | — | — | 61(52) | — | 6.2 |
| 23 | Davinson SánchezD | 120 | — | — | 82(68) | — | 6.2 |
| 17 | Johan MojicaD | 120 | — | — | 41(29) | — | 7.7 |
| 3 | Jhon LucumíD | 119 | — | — | 49(41) | — | 7 |
| 14 | Gustavo PuertaM | 120 | — | — | 46(40) | — | 6.9 |
| 7 | Luis DíazM | 120 | — | — | 26(21) | — | 7.2 |
| 16 | Jefferson LermaM | 82 | — | — | 63(54) | — | 6.6 |
| 11 | Jhon AriasM | 66 | — | — | 36(33) | — | 7.3 |
| 25 | Luis Javier SuárezF | 82 | — | — | 4(3) | — | 6.5 |
| 10 | James RodríguezF | 66 | — | — | 26(21) | — | 6.6 |
| Substitutes | |||||||
| 1 | David OspinaG sub | — | — | — | — | — | — |
| 24 | Álvaro MonteroG sub | — | — | — | — | — | — |
| 13 | Yerry MinaD sub | 1 | — | — | 3(3) | — | — |
| 4 | Santiago AriasD sub | — | — | — | — | — | — |
| 18 | Willer DittaD sub | — | — | — | — | — | — |
| 22 | Deiver MachadoD sub | — | — | — | — | — | — |
| 20 | Juan Fernando QuinteroM sub | 54 | — | — | 27(26) | — | 7.6 |
| 21 | Jaminton CampazM sub | 54 | — | — | 9(7) | — | 7.5 |
| 6 | Richard RíosM sub | 38 | — | — | 18(15) | — | 6.6 |
| 5 | Kevin CastañoM sub | — | — | — | — | — | — |
| 8 | Jorge CarrascalM sub | — | — | — | — | — | — |
| 15 | Juan PortillaM sub | — | — | — | — | — | — |
| 19 | Cucho HernándezF sub | 38 | — | — | 7(6) | — | 6 |
| 26 | Andrés GómezF sub | — | — | — | — | — | — |
| 9 | Jhon CórdobaF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · SUI 0–0 COL ·
AccuScore's simulation makes Colombia 41% to win, Switzerland 28%, with a 31% chance of a draw. Final score: Switzerland 0, Colombia 0.
Projection updated
AccuScore's simulation makes Colombia the more likely winner at 41%, with a 31% chance of a draw. The game finished Switzerland 0, Colombia 0.
AccuScore's simulation gives Colombia a 41% chance of beating Switzerland, with 28% for Switzerland and 31% for a draw. It finished Colombia 0, Switzerland 0.
How Switzerland and Colombia come into this game: their latest results, every meeting on record and how each has fared against the betting market.
Switzerland have won 3 of their last 4 (W-W-W-D, most recent first).
Colombia have won 3 of their last 4 (W-D-W-W, most recent first).