Norway
1
England
2
| Book | NOR | EV | Draw | EV | ENG | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +349 | +15.6% | — | — | -120 | -8.8% |
| Betfair ↗ | +333 | +13.2% | +270 | -2.1% | -133 | -10.7% |
| bet365 ↗ | +320 | +11.3% | +280 | -0.8% | -125 | -9.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -128 | +8.6% | +113 | -13.6% |
| bet365 ↗ | 2.5 | -137 | +6.9% | +110 | -14.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Jordan PickfordG | 120 | — | — | 27(18) | 3 | 6.5 |
| 5 | John StonesD | 120 | — | — | 84(81) | — | 7 |
| 6 | Marc GuéhiD | 120 | — | — | 86(79) | — | 6.3 |
| 2 | Ezri KonsaD | 89 | — | — | 53(52) | — | 7 |
| 3 | Nico O'ReillyD | 86 | — | — | 39(37) | — | 7.3 |
| 8 | Elliot AndersonM | 120 | — | — | 93(86) | — | 7 |
| 10 | Jude BellinghamM | 111 | 2 | — | 41(34) | — | 8.5 |
| 18 | Anthony GordonM | 71 | — | 1 | 28(23) | — | 6.6 |
| 4 | Declan RiceM | 45 | — | — | 47(45) | — | 6.9 |
| 20 | Noni MaduekeM | 45 | — | — | 16(16) | — | 6.3 |
| 9 | Harry KaneF | 120 | — | — | 21(15) | — | 6 |
| Substitutes | |||||||
| 13 | Dean HendersonG sub | — | — | — | — | — | — |
| 23 | James TraffordG sub | — | — | — | — | — | — |
| 24 | Reece JamesD sub | 49 | — | — | 30(27) | — | 7 |
| 25 | Djed SpenceD sub | 34 | — | — | 14(12) | — | 7.9 |
| 15 | Dan BurnD sub | 9 | — | — | 1(1) | — | 6.9 |
| 12 | Trevoh ChalobahD sub | — | — | — | — | — | — |
| 21 | Eberechi EzeM sub | 75 | — | — | 16(14) | — | 6.7 |
| 17 | Morgan RogersM sub | 31 | — | — | 13(13) | — | 6.3 |
| 14 | Jordan HendersonM sub | — | — | — | — | — | — |
| 16 | Kobbie MainooM sub | — | — | — | — | — | — |
| 7 | Bukayo SakaF sub | 75 | — | — | 19(15) | — | 7.2 |
| 11 | Marcus RashfordF sub | — | — | — | — | — | — |
| 19 | Ollie WatkinsF sub | — | — | — | — | — | — |
| 22 | Ivan ToneyF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · NOR 1–2 ENG ·
AccuScore's simulation makes England 45% to win, Norway 29%, with a 26% chance of a draw. Final score: Norway 1, England 2.
Projection updated
AccuScore's simulation makes England the more likely winner at 45%, with a 26% chance of a draw. The game finished Norway 1, England 2.
AccuScore's simulation gives England a 45% chance of beating Norway, with 29% for Norway and 26% for a draw. It finished England 2, Norway 1.
How Norway and England come into this game: their latest results, every meeting on record and how each has fared against the betting market.
Norway have won 4 of their last 5 (W-W-L-W-W, most recent first).
England have won 4 of their last 5 (W-W-W-D-W, most recent first).