College Basketball · Ivy League
AccuScore projects Cornell to finish 14.8–12.2 with a 26% chance of making the NCAA Tournament and a 0.1% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 25.8% | |
| Play in the First Round | 21.4% | |
| Reach the Second Round | 8.9% | |
| Reach the Sweet 16 | 3.9% | |
| Reach the Elite Eight | 1.6% | |
| Reach the Final Four | 0.7% | |
| Reach the Championship | 0.3% | |
| Win the national title | 0.1% |
Likeliest seed lines: 15 (4%), 14 (3%), 13 (3%), 16 (2%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Yale | 15.8–10.2 | 30% | 40% |
| Cornell | 14.8–12.2 | 19% | 26% |
| Harvard | 14.3–11.7 | 20% | 27% |
| Columbia | 14.0–13.0 | 13% | 17% |
| Pennsylvania | 13.5–12.5 | 16% | 23% |
| Brown | 13.1–13.9 | 8% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| Princeton | 11.4–15.6 | 9% | 12% |
| Dartmouth | 11.0–14.0 | 7% | 10% |