College Basketball · Mid-Eastern Athletic
AccuScore projects Howard to finish 17.9–10.1 with a 40% chance of making the NCAA Tournament and a 0.1% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 39.9% | |
| Play in the First Round | 27.9% | |
| Reach the Second Round | 7.8% | |
| Reach the Sweet 16 | 3.0% | |
| Reach the Elite Eight | 1.3% | |
| Reach the Final Four | 0.5% | |
| Reach the Championship | 0.2% | |
| Win the national title | 0.1% |
Likeliest seed lines: 16 (15%), 15 (9%), 14 (3%), 13 (2%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Howard | 17.9–10.1 | 48% | 40% |
| Norfolk State | 12.0–16.0 | 17% | 15% |
| Maryland Eastern Shore | 10.8–18.2 | 11% | 10% |
| Morgan State | 10.4–15.6 | 11% | 10% |
| South Carolina State | 10.2–17.8 | 9% | 8% |
| North Carolina Central | 10.1–15.9 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 11% |
| Delaware State | 8.9–17.1 | 6% | 5% |
| Coppin State | 8.6–20.4 | 6% | 7% |