College Basketball · Big South
AccuScore projects Longwood to finish 15.0–14.0 with a 14% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 14.4% | |
| Play in the First Round | 11.1% | |
| Reach the Second Round | 4.0% | |
| Reach the Sweet 16 | 1.6% | |
| Reach the Elite Eight | 0.6% | |
| Reach the Final Four | 0.2% | |
| Reach the Championship | 0.1% | |
| Win the national title | 0.0% |
Likeliest seed lines: 16 (3%), 15 (2%), 14 (2%), 13 (1%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| High Point | 21.9–8.1 | 46% | 52% |
| Winthrop | 16.0–12.0 | 21% | 28% |
| Longwood | 15.0–14.0 | 10% | 14% |
| Charleston Southern | 13.9–15.1 | 9% | 13% |
| UNC Asheville | 13.6–15.4 | 10% | 13% |
| Radford | 13.1–15.9 | 9% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 13% |
| Presbyterian | 12.6–15.4 | 9% | 13% |
| South Carolina Upstate | 12.1–16.9 | 5% | 8% |
| Gardner-Webb | 7.5–20.5 | 1% | 2% |