NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs West Georgia | W 59β0 | π Pro | β | |
| at North Alabama | W 31β28 | π Pro | β | |
| vs Central Arkansas | W 20β14 | π Pro | β | |
| vs West Florida | W 35β7 | π Pro | β | |
| vs Mercer | L 17β34 | π Pro | β | |
| at Idaho | W 41β39 | π Pro | β | |
| vs Stephen F. Austin | L 7β26 | π Pro | β | |
| at Texas Tech | L 10β33 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.