College Football Season Predictions & Playoff Odds
AccuScore simulates the rest of the College Football regular season every day and reports what happened across those runs: projected win-loss records, division title odds and College Football Playoff probabilities for every FBS team. The table below is the current state of that forecast — it moves as results come in, so a team's playoff number today is not the one it had last week.
🏈 ACC
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stMiami Hurricanes | 5-0 | 11.0 | 1.0 | 88% | 93% |
Pittsburgh Panthers | 5-0 | 8.9 | 3.1 | 5% | 15% |
Wake Forest Demon Deacons | 4-1 | 8.4 | 3.6 | 1% | 11% |
Duke Blue Devils | 4-0 | 8.4 | 3.6 | 3% | 10% |
SMU Mustangs | 4-1 | 8.3 | 3.7 | 1% | 9% |
Virginia Tech Hokies | 4-1 | 7.8 | 4.2 | 1% | 4% |
North Carolina State Wolfpack | 3-2 | 7.1 | 4.9 | 0% | 2% |
Clemson Tigers | 3-2 | 6.9 | 5.1 | 0% | 2% |
Virginia Cavaliers | 3-2 | 6.8 | 5.2 | 0% | 2% |
Louisville Cardinals | 2-3 | 6.6 | 5.4 | 0% | 2% |
Florida State Seminoles | 3-2 | 6.2 | 5.8 | 0% | 1% |
North Carolina Tar Heels | 2-2 | 4.8 | 7.2 | 0% | 0% |
California Golden Bears | 2-3 | 4.6 | 7.4 | 0% | 0% |
Syracuse Orange | 2-2 | 4.3 | 7.7 | — | 0% |
Georgia Tech Yellow Jackets | 1-3 | 4.1 | 7.9 | 0% | 0% |
Stanford Cardinal | 2-3 | 3.6 | 8.4 | — | — |
Boston College Eagles | 2-3 | 3.2 | 8.8 | — | — |
🏈 American Athletic
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stMemphis Tigers | 4-1 | 9.0 | 3.0 | 32% | 8% |
Texas-San Antonio Roadrunners | 4-1 | 8.7 | 3.3 | 24% | 6% |
South Florida Bulls | 4-1 | 8.1 |
🏈 Big 12
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stUtah Utes | 4-0 | 10.3 | 1.7 | 41% | 63% |
Texas Tech Red Raiders | 5-0 | 10.2 | 1.8 | 28% | 54% |
Brigham Young Cougars | 4-0 | 8.9 |
🏈 Big Ten
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stIndiana Hoosiers | 5-0 | 10.5 | 1.5 | 42% | 80% |
Ohio State Buckeyes | 4-1 | 9.6 | 2.4 | 34% | 74% |
Oregon Ducks | 3-1 | 9.0 |
🏈 Conference USA
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stLiberty Flames | 4-1 | 9.2 | 2.8 | 52% | 1% |
Jacksonville State Gamecocks | 3-2 | 7.0 | 5.0 | 12% | 0% |
Florida Intl Golden Panthers | 2-2 | 6.1 |
🏈 Mid-American
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stToledo Rockets | 4-1 | 9.6 | 2.4 | 51% | 8% |
Western Michigan Broncos | 3-2 | 8.1 | 3.9 | 24% | 1% |
Massachusetts Minutemen | 4-1 | 8.0 |
🏈 Mountain West
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stNorth Dakota State Bison | 5-0 | 10.1 | 1.9 | 37% | 10% |
New Mexico Lobos | 4-1 | 9.6 | 2.4 | 45% | 12% |
UNLV Rebels | 3-2 | 7.4 |
🏈 Pac-12
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stBoise State Broncos | 4-1 | 8.6 | 2.4 | 57% | 15% |
Fresno State Bulldogs | 4-1 | 7.2 | 3.8 | 16% | 2% |
Oregon State Beavers | 3-2 | 6.5 |
🏈 SEC
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stGeorgia Bulldogs | 5-0 | 10.3 | 1.7 | 36% | 83% |
Alabama Crimson Tide | 5-0 | 10.2 | 1.8 | 29% | 75% |
Texas Longhorns | 4-0 | 9.9 |
🏈 Sun Belt
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stJames Madison | 5-0 | 10.5 | 1.5 | 72% | 34% |
Appalachian State Mountaineers | 3-1 | 7.6 | 4.4 | 12% | 2% |
Marshall Thundering Herd | 3-2 | 7.1 |
🏈 FBS Independents
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stNotre Dame Fighting Irish | 5-0 | 11.1 | 0.9 | — | 96% |
Connecticut Huskies | 2-3 | 5.3 | 6.7 | — | — |
Powered by AccuScore • Updated Wednesday, October 7