NCAAF
Gold and Platinum picks on games involving ALA, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Alabama State | W 31β28 | π Pro | β | |
| vs Grambling | W 61β31 | π Pro | β | |
| vs Bethune-Cookman | W 55β17 | π Pro | β | |
| at Jackson State | L 28β31 | π Pro | β | |
| at Florida A&M | W 40β21 | π Pro | β | |
| vs Bowie State | W 45β3 | π Pro | β | |
| vs Tennessee State | W 30β3 | π Pro | β | |
| vs Miles College | W 38β23 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.