NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Mississippi Valley State | W 52β17 | π Pro | β | |
| at Prairie View A&M | L 38β41 | π Pro | β | |
| vs Arkansas Baptist | W 63β7 | π Pro | β | |
| at Grambling | L 59β63 | π Pro | β | |
| vs Texas Southern | W 43β40 | π Pro | β | |
| at North Alabama | L 20β38 | π Pro | β | |
| vs Arkansas-Pine Bluff | W 53β51 | π Pro | β | |
| at Southern Miss | L 3β49 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.