NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at North Alabama | W 27β21 | π Pro | β | |
| at West Georgia | W 24β10 | π Pro | β | |
| vs Tarleton State | L 32β40 | π Pro | β | |
| vs New Haven | W 42β17 | π Pro | β | |
| vs UT Martin | W 35β12 | π Pro | β | |
| at West Florida | W 38β16 | π Pro | β | |
| vs Morehead State | W 63β7 | π Pro | β | |
| at Vanderbilt | L 9β28 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.