NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Arkansas-Pine Bluff | L 21β63 | π Pro | β | |
| vs Jackson State | W 24β21 | π Pro | β | |
| at Mississippi Valley State | W 34β14 | π Pro | β | |
| at Alabama A&M | L 17β55 | π Pro | β | |
| vs Alabama State | W 16β10 | π Pro | β | |
| vs South Carolina State | L 21β31 | π Pro | β | |
| vs Virginia Lynchburg | W 62β3 | π Pro | β | |
| vs Stetson | W 43β18 | π Pro | β | |
| at UCF | L 6β73 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.