NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Presbyterian | W 27β10 | π Pro | β | |
| at Drake | W 33β21 | π Pro | β | |
| vs Dayton | L 9β19 | π Pro | β | |
| vs San Diego | W 41β10 | π Pro | β | |
| at Valparaiso | W 33β28 | π Pro | β | |
| vs Chicago State | W 47β20 | π Pro | β | |
| vs Franklin | W 52β0 | π Pro | β | |
| at Montana State | L 24β51 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.