NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Montana State | L 7β61 | π Pro | β | |
| vs Utah Tech | L 26β43 | π Pro | β | |
| at Northern Colorado | L 18β28 | π Pro | β | |
| at Idaho State | W 25β24 | π Pro | β | |
| vs Weber State | L 34β42 | π Pro | β | |
| at Eastern Washington | W 31β27 | π Pro | β | |
| vs San Diego | L 35β38 | π Pro | β | |
| at San JosΓ© State | L 20β30 | π Pro | β | |
| vs Central Washington | W 24β17 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.