NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs VMI | W 24β10 | π Pro | β | |
| at Western Carolina | W 41β18 | π Pro | β | |
| vs Samford | W 19β3 | π Pro | β | |
| at East Tennessee State | L 3β14 | π Pro | β | |
| at The Citadel | W 27β8 | π Pro | β | |
| vs Wofford | W 41β7 | π Pro | β | |
| at Eastern Kentucky | L 17β22 | π Pro | β | |
| vs Tennessee Tech | L 9β24 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.