NCAAF
Gold and Platinum picks on games involving COL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs William & Mary | W 37β0 | π Pro | β | |
| at Richmond | L 6β13 | π Pro | β | |
| vs Georgetown | L 17β27 | π Pro | β | |
| at Harvard | L 17β20 | π Pro | β | |
| at Villanova | W 28β21 | π Pro | β | |
| vs Cornell | W 20β7 | π Pro | β | |
| at Central Michigan | L 10β13 | π Pro | β | |
| vs Holy Cross | W 35β10 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.