NCAAF
Gold and Platinum picks on games involving COL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Yale | L 8β26 | π Pro | β | |
| vs Dartmouth | L 18β38 | π Pro | β | |
| at Pennsylvania | W 28β27 | π Pro | β | |
| at Marist | W 41β28 | π Pro | β | |
| vs Princeton | L 7β35 | π Pro | β | |
| at Georgetown | W 20β17 | π Pro | β | |
| vs Lafayette | W 40β34 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.