NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Norfolk State | W 36β33 | π Pro | β | |
| vs North Carolina Central | L 12β31 | π Pro | β | |
| vs Franklin Pierce | W 34β0 | π Pro | β | |
| at UAlbany | L 3β28 | π Pro | β | |
| vs Towson | W 33β28 | π Pro | β | |
| at South Florida | L 17β59 | π Pro | β | |
| vs Bowie State | W 21β6 | π Pro | β | |
| at William & Mary | L 15β22 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.