NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Morehead State | W 45β35 | π Pro | β | |
| vs Butler | L 21β33 | π Pro | β | |
| vs Marist | L 22β27 | π Pro | β | |
| at Valparaiso | L 13β21 | π Pro | β | |
| vs Dayton | W 30β22 | π Pro | β | |
| at Davidson | W 51β32 | π Pro | β | |
| at Northern Iowa | L 14β56 | π Pro | β | |
| at Montana | L 10β45 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.