NCAAF
Gold and Platinum picks on games involving ILL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at UT Martin | W 45β16 | π Pro | β | |
| vs Southeast Missouri State | L 10β20 | π Pro | β | |
| vs Lindenwood | L 13β20 | π Pro | β | |
| at Gardner-Webb | W 21β7 | π Pro | β | |
| at South Dakota State | L 7β42 | π Pro | β | |
| at Illinois State | L 13β49 | π Pro | β | |
| vs Indiana State | L 35β42 | π Pro | β | |
| at Minnesota | L 7β59 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.