NCAAF
Gold and Platinum picks on games involving WAS, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Montana | L 33β42 | π Pro | β | |
| vs Montana State | L 20β56 | π Pro | β | |
| vs Northern Colorado | W 31β22 | π Pro | β | |
| at UC Davis | L 38β49 | π Pro | β | |
| vs Cal Poly | L 27β31 | π Pro | β | |
| at Washington | L 16β48 | π Pro | β | |
| at South Dakota | L 23β41 | π Pro | β | |
| vs Northern Iowa | W 34β24 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.