Bundesliga
AccuScore makes Eintracht Frankfurt 32% away at Paderborn. Across their last 5 decided games, the model had the winner in 3.
| Kickoff | Opponent | SGE win | Projected score |
|---|---|---|---|
| at Paderborn | 32% | π Pro | |
| vs Hoffenheim | 31% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Hamburger SV | W 3β1 | π Pro | β | |
| at Borussia Dortmund | L 0β1 | π Pro | β | |
| vs Koln | W 1β0 | π Pro | β | |
| at RB Leipzig | L 0β6 | π Pro | β | |
| at Freiburg | D 2β2 | π Pro | β | |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.
| at Mainz 05 |
| W 3β1 |
| π Pro |
| β |
| vs Augsburg | L 1β4 | π Pro | β |
| at Union Berlin | D 3β3 | π Pro | β |