NCAAF
Gold and Platinum picks on games involving FOR, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Lafayette | L 17β31 | π Pro | β | |
| vs Villanova | L 17β38 | π Pro | β | |
| vs Richmond | W 20β14 | π Pro | β | |
| at Lehigh | L 0β34 | π Pro | β | |
| vs Stony Brook | L 16β31 | π Pro | β | |
| at William & Mary | W 52β27 | π Pro | β | |
| at Coastal Carolina | L 7β45 | π Pro | β | |
| at North Dakota State | L 0β38 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.