NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Western Carolina | L 26β27 | π Pro | β | |
| vs Samford | L 6β13 | π Pro | β | |
| at Tennessee Tech | L 15β20 | π Pro | β | |
| vs Wofford | L 25β32 | π Pro | β | |
| at Richmond | L 9β13 | π Pro | β | |
| vs South Carolina State | L 17β20 | π Pro | β | |
| at Mercer | W 20β13 | π Pro | β | |
| at Tennessee | L 9β56 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.