NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Southeast Missouri State | W 34β10 | π Pro | β | |
| at UT Martin | L 6β17 | π Pro | β | |
| vs Eastern Illinois | L 7β21 | π Pro | β | |
| at Charleston Southern | W 12β10 | π Pro | β | |
| at Marshall | L 35β36 | π Pro | β | |
| vs North Carolina Central | W 44β20 | π Pro | β | |
| at Liberty | L 23β24 | π Pro | β | |
| at Wofford | L 13β17 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.