NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Richmond | W 33β14 | π Pro | β | |
| vs Bucknell | W 34β3 | π Pro | β | |
| at Harvard | L 7β30 | π Pro | β | |
| at William & Mary | W 41β14 | π Pro | β | |
| at Lafayette | W 38β30 | π Pro | β | |
| vs Yale | L 28β38 | π Pro | β | |
| at Miami (OH) | L 7β45 | π Pro | β | |
| at Colgate | L 10β35 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.