NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Portland State | W 38β14 | π Pro | β | |
| vs Southern Utah | W 31β28 | π Pro | β | |
| at Montana | W 42β35 | π Pro | β | |
| at Weber State | L 27β38 | π Pro | β | |
| vs Montana State | W 35β34 | π Pro | β | |
| vs Abilene Christian | L 39β41 | π Pro | β | |
| vs Lamar | L 17β23 | π Pro | β | |
| at Utah | L 14β66 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.