NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Utah Tech | W 34β27 | π Pro | β | |
| vs Portland State | W 38β8 | π Pro | β | |
| at Weber State | L 20β27 | π Pro | β | |
| vs Cal Poly | L 24β25 | π Pro | β | |
| vs Northern Arizona | L 31β38 | π Pro | β | |
| at Southern Utah | W 28β24 | π Pro | β | |
| vs San Diego | W 59β17 | π Pro | β | |
| at Utah State | W 29β17 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.