NCAAF
Gold and Platinum picks on games involving ILL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Murray State | W 35β14 | π Pro | β | |
| vs Indiana State | W 17β10 | π Pro | β | |
| vs South Dakota State | L 14β31 | π Pro | β | |
| at Northern Iowa | L 21β28 | π Pro | β | |
| vs Eastern Illinois | W 49β13 | π Pro | β | |
| at Northern Illinois | W 28β24 | π Pro | β | |
| at Western Illinois | W 41β10 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.