NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Northwestern State | W 66β14 | π Pro | β | |
| vs McNeese | W 38β6 | π Pro | β | |
| vs UT Rio Grande Valley | W 41β16 | π Pro | β | |
| at Lamar | L 35β38 | π Pro | β | |
| at Stephen F. Austin | L 26β28 | π Pro | β | |
| at Texas State | L 10β63 | π Pro | β | |
| vs Houston Christian | W 30β23 | π Pro | β | |
| at Northern Arizona | L 28β38 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.