NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Northern Iowa | L 23β45 | π Pro | β | |
| at Illinois State | L 10β17 | π Pro | β | |
| vs Youngstown State | L 24β57 | π Pro | β | |
| at South Dakota | L 14β44 | π Pro | β | |
| vs North Dakota | L 35β42 | π Pro | β | |
| vs Valparaiso | W 39β16 | π Pro | β | |
| at Eastern Illinois | W 42β35 | π Pro | β | |
| at Purdue | L 19β44 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.