EPL
AccuScore makes Leeds United 33% at home to Tottenham. Across their last 4 decided games, the model had the winner in 3.
| Kickoff | Opponent | LEE win | Projected score |
|---|---|---|---|
| vs Tottenham | 33% | π Pro | |
| at Chelsea | 12% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at AFC Bournemouth | L 0β2 | π Pro | β | |
| at Sunderland | D 0β0 | π Pro | β | |
| vs Manchester United | D 1β1 | π Pro | β | |
| at Arsenal | L 1β2 | π Pro | β | |
| vs Crystal Palace | D 0β0 | π Pro | β | |
| at Newcastle United | L 1β4 | π Pro | β | |
| at Brighton & Hove Albion | D 1β1 | π Pro | β | |
| vs Brentford | D 1β1 | π Pro | β | |
| at Nottingham Forest | W 1β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.