NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Bucknell | W 31β30 | π Pro | β | |
| at Villanova | L 18β24 | π Pro | β | |
| at Cornell | L 38β48 | π Pro | β | |
| vs Fordham | W 34β0 | π Pro | β | |
| at Pennsylvania | W 20β7 | π Pro | β | |
| vs Dartmouth | W 24β20 | π Pro | β | |
| vs William & Mary | W 44β20 | π Pro | β | |
| at Georgetown | W 45β14 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.