NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Nicholls | W 16β3 | π Pro | β | |
| at Incarnate Word | L 6β38 | π Pro | β | |
| at Northwestern State | W 24β21 | π Pro | β | |
| at LSU | L 14β63 | π Pro | β | |
| vs East Texas A&M | W 27β24 | π Pro | β | |
| at UT Rio Grande Valley | L 10β27 | π Pro | β | |
| vs Tarleton State | L 24β27 | π Pro | β | |
| vs Texas Wesleyan | W 52β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.