NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs The Citadel | W 28β19 | π Pro | β | |
| at Samford | W 31β21 | π Pro | β | |
| vs Western Carolina | W 17β14 | π Pro | β | |
| at VMI | W 54β3 | π Pro | β | |
| at Abilene Christian | W 34β17 | π Pro | β | |
| at Georgia Tech | L 11β44 | π Pro | β | |
| vs Furman | L 13β20 | π Pro | β | |
| vs Presbyterian | W 62β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.