MLB
AccuScore makes Minnesota Twins 46% away at San Francisco Giants, projected 3.2–3.5. Across their last 10 decided games, the model had the winner in 4.
Gold and Platinum picks on games involving MIN, settled at the odds they were published at, flat one-unit stakes. Full record →
| Kickoff | Opponent | MIN win | Projected score |
|---|---|---|---|
| at San Francisco Giants | 46% | 3.2 – 3.5 |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at San Francisco Giants | L 2–5 | 3.8 – 3.5 | ✗ | |
| at Los Angeles Angels | W 8–0 | 4.6 – 3.7 | ✓ | |
| at Los Angeles Angels | L 5–6 | 3.8 – 3.8 | ✗ | |
| at Los Angeles Angels | W 3–0 | 3.9 – 3.8 | ✗ | |
| vs New York Yankees | W 5–4 | 3.6 – 3.7 | ✓ | |
| vs New York Yankees |
| L 1–8 |
| 3.4 – 3.8 |
| ✓ |
| vs New York Yankees | L 3–8 | 3.9 – 3.7 | ✗ |
| vs Cleveland Guardians | L 2–9 | 3.2 – 2.6 | ✗ |
| vs Cleveland Guardians | W 4–3 | 3.9 – 3.9 | ✓ |
| vs Cleveland Guardians | L 2–5 | 3.4 – 3.1 | ✗ |