NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Bryant | W 34β21 | π Pro | β | |
| at Hampton | W 49β13 | π Pro | β | |
| at New Hampshire | W 42β21 | π Pro | β | |
| vs Towson | W 41β40 | π Pro | β | |
| at Dartmouth | W 31β28 | π Pro | β | |
| at UAlbany | W 28β20 | π Pro | β | |
| at Western Michigan | L 14β49 | π Pro | β | |
| vs Sacred Heart | W 31β24 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.