NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Cal Poly | W 61β7 | π Pro | β | |
| vs Weber State | W 38β33 | π Pro | β | |
| at Eastern Washington | W 56β20 | π Pro | β | |
| at Idaho | L 34β35 | π Pro | β | |
| vs Northern Arizona | W 28β14 | π Pro | β | |
| vs Central Connecticut | W 35β30 | π Pro | β | |
| at Nevada | W 20β7 | π Pro | β | |
| vs Butler | W 51β24 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.