NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Drake | L 35β45 | π Pro | β | |
| vs Stetson | W 38β31 | π Pro | β | |
| at Davidson | L 31β34 | π Pro | β | |
| at Dayton | L 28β56 | π Pro | β | |
| vs Valparaiso | L 3β37 | π Pro | β | |
| at Western Illinois | L 2β59 | π Pro | β | |
| at Austin Peay | L 7β63 | π Pro | β | |
| vs Kentucky Christian | W 75β24 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.