NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs South Carolina State | L 10β51 | π Pro | β | |
| vs Howard | L 20β26 | π Pro | β | |
| at Tennessee State | L 16β25 | π Pro | β | |
| vs Robert Morris | W 28β27 | π Pro | β | |
| at Villanova | W 38β35 | π Pro | β | |
| at Towson | W 41β26 | π Pro | β | |
| vs Virginia Lynchburg | W 55β0 | π Pro | β | |
| at Arizona State | L 7β70 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.