NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Illinois State | L 14β35 | π Pro | β | |
| at South Dakota State | L 9β42 | π Pro | β | |
| vs South Dakota | L 20β48 | π Pro | β | |
| at North Dakota | L 28β55 | π Pro | β | |
| vs Southern Illinois | L 6β46 | π Pro | β | |
| at Oklahoma State | L 0β59 | π Pro | β | |
| vs Valparaiso | W 27β18 | π Pro | β | |
| at Middle Tennessee | L 14β38 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.