MLS
AccuScore makes Nashville SC 56% away at SJ Earthquakes. Across their last 6 decided games, the model had the winner in 5.
Gold and Platinum picks on games involving NSH, settled at the odds they were published at, flat one-unit stakes. Full record β
| Kickoff | Opponent | NSH win | Projected score |
|---|---|---|---|
| at SJ Earthquakes | 56% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Sporting KC | W 4β0 | π Pro | β | |
| at Austin | W 4β1 | π Pro | β | |
| vs Toronto | W 2β0 | π Pro | β | |
| at Chicago Fire | W 3β0 | π Pro | β | |
| at Inter Miami | D 2β2 | π Pro | β | |
| at Toronto |
| L 1β2 |
| π Pro |
| β |
| at New York City | D 0β0 | π Pro | β |
| vs Cincinnati | W 4β0 | π Pro | β |
| vs Columbus Crew | W 3β2 | π Pro | β |
| at New York RB | W 1β0 | π Pro | β |