NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Rhode Island | W 24β21 | π Pro | β | |
| vs Monmouth | L 21β42 | π Pro | β | |
| at North Carolina A&T | L 27β30 | π Pro | β | |
| vs Elon | W 30β23 | π Pro | β | |
| at Sacred Heart | L 13β20 | π Pro | β | |
| vs Harvard | L 7β31 | π Pro | β | |
| vs Stonehill | W 42β35 | π Pro | β | |
| at Syracuse | L 3β66 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.