EPL
AccuScore makes Newcastle United 22% away at Fulham. Across their last 6 decided games, the model had the winner in 2.
| Kickoff | Opponent | NEW win | Projected score |
|---|---|---|---|
| at Fulham | 22% | π Pro | |
| vs Arsenal | 16% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Everton | L 0β1 | π Pro | β | |
| at Crystal Palace | W 2β0 | π Pro | β | |
| vs Aston Villa | L 0β1 | π Pro | β | |
| at Coventry | L 1β4 | π Pro | β | |
| at Hull City | L 1β2 | π Pro | β | |
| vs Leeds United | W 4β1 | π Pro | β | |
| vs AFC Bournemouth | D 2β2 | π Pro | β | |
| at Tottenham | W 2β0 | π Pro | β | |
| vs Liverpool | D 2β2 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.