NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Elon | W 13β10 | π Pro | β | |
| vs Chicago State | W 27β12 | π Pro | β | |
| vs New Hampshire | W 30β27 | π Pro | β | |
| at Bryant | L 30β31 | π Pro | β | |
| vs Rhode Island | W 22β18 | π Pro | β | |
| at Campbell | L 14β42 | π Pro | β | |
| at North Carolina Central | L 22β30 | π Pro | β | |
| at Georgia State | L 10β59 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.