NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Youngstown State | L 28β31 | π Pro | β | |
| at South Dakota | L 23β26 | π Pro | β | |
| vs South Dakota State | W 21β10 | π Pro | β | |
| at Northern Iowa | L 17β24 | π Pro | β | |
| vs Murray State | W 55β28 | π Pro | β | |
| at Indiana State | W 42β35 | π Pro | β | |
| at Nebraska | L 7β34 | π Pro | β | |
| at Portland State | W 47β23 | π Pro | β | |
| vs St. Thomas | W 62β26 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.