NCAAF
Gold and Platinum picks on games involving ARI, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Southern Utah | W 34β27 | π Pro | β | |
| vs Portland State | W 38β25 | π Pro | β | |
| vs Montana | W 49β44 | π Pro | β | |
| at Idaho State | W 38β31 | π Pro | β | |
| at Montana State | L 14β28 | π Pro | β | |
| at Utah Tech | W 35β23 | π Pro | β | |
| vs Incarnate Word | W 38β28 | π Pro | β | |
| at Arizona | L 7β35 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.